For Tidal information, click here....

For Inshore waters forecast, click here....

 

 

3 Clubs River Series 2007 Results

Overall Results


After three races

1st

PMSC

31 points

2nd

RHYC

45 points

3rd

OYC

67 points

PMSC are this year's winners!




Race 3results

Sailed:race 5, Ratings:PY, Entries:13, Scoring system:ISAF
Boat Class SailNo Skipper Club PY Race 3 Total
St Anthony Javelin 30 5220 Adie Gilson PMSC 993 1.0 1.0
More Havoc Sonata 8200 RHYC 1038 2.0 2.0
Biffo Dehler 31 Mattew House RHYC 984 3.0 3.0
Nellie Dean Cutlass 27 116Y Nick Parker PMSC 1090 4.0 4.0
Physalia Sadler 26 K3843 Sherard Allison RHYC 1164 5.0 5.0
Jade Sigma 35 468 I. Saunders PMSC 918 6.0 6.0
Astraea Starlight 35 62 R. Kirkup PMSC 974 7.0 7.0
Padme Durfour 3800 Mike Percival OYC 1019 8.0 8.0
Drom Marieholm 26 110 Robin Noon OYC 1124 9.0 9.0
Celeris Marieholm 26 241 W. Agnew PMSC 1124 10.0 10.0
Boomerang Sadler 25 Steve Penn PMSC 1110 11.0 11.0
Silver Wain Tradewind J. Humby PMSC 1134 12.0 12.0
Alice Trapper 500 468 OYC 1065 14.0 DNF 14.0
 
Start: RHYC, Finishes:Finish time, Time:10.00.00
Boat Class SailNo Skipper Club PY Start Finish Elapsed Corrected
St Anthony Javelin 30 5220 Adie Gilson PMSC 993 10.00.00 14.15.13 4.15.13 4.17.01
More Havoc Sonata 8200 RHYC 1038 10.00.00 14.28.01 4.28.01 4.18.12
Biffo Dehler 31 Mattew House RHYC 984 10.00.00 14.16.16 4.16.16 4.20.26
Nellie Dean Cutlass 27 116Y Nick Parker PMSC 1090 10.00.00 14.48.15 4.48.15 4.24.27
Physalia Sadler 26 K3843 Sherard Allison RHYC 1164 10.00.00 15.19.30 5.19.30 4.34.29
Jade Sigma 35 468 I. Saunders PMSC 918 10.00.00 14.21.14 4.21.14 4.44.34
Astraea Starlight 35 62 R. Kirkup PMSC 974 10.00.00 14.39.00 4.39.00 4.46.27
Padme Durfour 3800 Mike Percival OYC 1019 10.00.00 15.16.45 5.16.45 5.10.51
Drom Marieholm 26 110 Robin Noon OYC 1124 10.00.00 15.58.45 5.58.45 5.19.10
Celeris Marieholm 26 241 W. Agnew PMSC 1124 10.00.00 16.38.36 6.38.36 5.54.38
Boomerang Sadler 25 Steve Penn PMSC 1110 10.00.00 16.37.09 6.37.09 5.57.48
Silver Wain Tradewind J. Humby PMSC 1134 10.00.00 16.46.38 6.46.38 5.58.35
Alice Trapper 500 468 OYC 1065 10.00.00 DNF
 
Code Description Points
DNF Started but did not finish 14

Race 2results

Sailed: Race 7, Ratings:PY, Entries:9, Scoring system:ISAF
Boat Class SailNo Skipper Club PY Race 2 Total
Nellie Dean Cutlass 27 116Y Nick Parker PMSC 1090 13.41.28 1.0
Physalia Sadler 26 K3843 Sherard Allison RHYC 1120 14.07.46 2.0
St Anthony Javelin 30 5220 Adie Gilson PMSC 984 13.37.42 3.0
Drom Marieholm 26 110 Robin Noon OYC 1124 14.10.53 4.0
Padme Dufour 3800   Mike Percival OYC 1019 14.16.57 5.0
Perfectionist Hunter 707 7088 Brian Hart PMSC 925 DNF 7.0
NON ENTRY       RHYC   DNC 7.0
NON ENTRY       RHYC   DNC 7.0
NON ENTRY       OYC   DNC 7.0
 
Start:PMSC, Finishes:Finish time, Time:10.00.00
Boat Class SailNo Skipper Club PY Start Finish Elapsed Corrected
Nellie Dean Cutlass 27 116Y Nick Parker PMSC 1090 10.00.00 13.41.28 3.41.28 3.23.11
Physalia Sadler 26 K3843 Sherard Allison RHYC 1120 10.00.00 14.07.46 4.07.46 3.41.13
St Anthony Javelin 30 5220 Adie Gilson PMSC 984 10.00.00 13.37.42 3.37.42 3.41.14
Drom Marieholm 26 110 Robin Noon OYC 1124 10.00.00 14.10.53 4.10.53 3.43.12
Padme Durfour 3800   Mike Percival OYC 1019 10.00.00 14.16.57 4.16.57 4.12.09
Perfectionist Hunter 707 7088 Brian Hart PMSC 925 10.00.00   DNF  
NON ENTRY       RHYC     DNC  
NON ENTRY       RHYC     DNC  
NON ENTRY       OYC     DNC  
 
Code Description Points
DNC Did not come to the starting area   7
DNF Started but did not finish   7
 

Race 1 results

Sailed:1, Ratings:PY, Entries:10, Scoring system:ISAF
Boat Class SailNo Skipper Club PY Race 1 Total
Perfectionist Hunter 707 7088 Brian Hart PMSC 925 1.0 1.0
Nellie Dean Cutlass 27 116Y N Parker PMSC 1090 2.0 2.0
Drom Marieholm 26 110 Robin Noon OYC 1124 3.0 3.0
Biffo Dehler 31 GBR1931T Matthew House RHYC 984 4.0 4.0
Physalia Sadler 26 K3843 Sherard Allison RHYC 1120 5.0 5.0
Astraea Starlight 35 62 Rick Kirkup PMSC 940 6.0 6.0
St Anthony Javelin 30 5220 Adie Gilson PMSC 984 7.0 7.0
Betty Blue Trapper 300 1812 Peter Evans OYC 1053 8.0 8.0
Kehaar Sonata GBR8214N Chris Codling OYC 1038 9.0 9.0
NON ENTRY RHYC 10.0 DNC 10.0
Start:OYC, Finishes:Finish time, Time:10.00.00
Boat Class SailNo Skipper Club PY Start Finish Elapsed Corrected
Perfectionist Hunter 707 7088 Brian Hart PMSC 925 10.00.00 13.05.59 3.05.59 3.21.04
Nellie Dean Cutlass 27 116Y N Parker PMSC 1090 10.00.00 13.50.20 3.50.20 3.31.19
Drom Marieholm 26 110 Robin Noon OYC 1124 10.00.00 14.02.33 4.02.33 3.35.48
Biffo Dehler 31 GBR1931T Matthew House RHYC 984 10.00.00 13.34.04 3.34.04 3.37.33
Physalia Sadler 26 K3843 Sherard Allison RHYC 1120 10.00.00 14.04.11 4.04.11 3.38.01
Astraea Starlight 35 62 Rick Kirkup PMSC 940 10.00.00 13.25.53 3.25.53 3.39.01
St Anthony Javelin 30 5220 Adie Gilson PMSC 984 10.00.00 13.36.21 3.36.21 3.39.52
Betty Blue Trapper 300 1812 Peter Evans OYC 1053 10.00.00 13.57.29 3.57.29 3.45.32
Kehaar Sonata GBR8214N Chris Codling OYC 1038 10.00.00 13.56.03 3.56.03 3.47.25
NON ENTRY RHYC   DNC

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com